YEAR | GOVERNOR GENERAL |
1772-1775 | Warren Hastings |
1775- 1786 | Sir John Macpherson |
1786-1793 | Lord Cornwallis |
1793-1798 | Sir John Shore |
1798- 1805 | Lord Welesley |
Some records say after Lord Wellesley, Lord Cornwallis took over as the governor general. But he died within 6 months. He was succeeded by Sir George Barlow. Sir Barlow was replaced by Lord Minto in 1807. | |
1807-1813 | Lord Minto |
1813-1823 | Lord Francis hasting |
1823-1828 | Lord Amherst |
1828-1835 | Lord Willam Bentinck |
1835-1836 | Lord Charles Metcalf |
1836-1842 | Lord Auckland |
1842-1844 | Lord Ellenburough |
1844-1848 | Lord Hardinge |
1848-1856 | Lord Dalhousie |
After the revolt of 1857, there was a transfer of the power from the hands of East India Company to the British Crown. Queen Victoria was proclaimed to be the Empress of India. The Governor General post was converted to Viceroy. Lord Canning became the 1st Viceroy of India. | |
YEAR | VICEROY |
1856-1862 | Lord Canning |
1862-1863 | Lord Elgin |
1864-1869 | Sir John Lawrence |
1869-1872 | Lord Mayo |
1872-1876 | Lord North Brooke |
1876-1880 | Lord Lytton |
1880-1884 | Lord Ripon |
1884-1888 | Lord Dufferin |
1888-1894 | Lord Lansdown |
1894-1899 | Lord Elgin II |
1899-1905 | Lord Curzon |
1905-1910 | Lord Minto II |
1910-1916 | Lord Hardinge II |
1916-1922 | Lord Chelmsford |
1922-1926 | Lord Reading |
1926-1931 | Lord Irwin |
1931-1936 | Lord Wellington |
1936-1943 | Lord Linlithgow |
1943-1947 | Lord Wavell |
March1947- August 1947 | Lord Mountbatten |
Need help? Leave a comment...