Highway No. | Route | Length |
NH1 | Delhi-Ambala-Jalandhar-Amritsar-Indo-Pak Border | 456 km |
NH2 | Delhi-Mathura-Agra-Allahabad-Varanasi-Barhi-Palsit-Bara-Calcutta | 1465 km |
NH6 | Hajira-Dhule-Nagpur-Raipur-Sambalpur-Baharagora-Calcutta | 1949 km |
NH7 (longest highway) | Varanasi-Mangawan-Rewa-Jabalpur-Lakhnadon-Nagpur-Hyderabad-Kurnool-Bangalore-Krishnagiri-Salem-Dindigul-Madurai-Kanyakumari | 2369 km |
NH8 | Delhi-Jaipur-Ajmer-Udaipur-AhTmedabad-Vadodara-Mumbai | 1375 km |
NH10 | Delhi-Fazilka-Indo Pak Border | 403 km |
North – South Corridor | ||
NH 1A | Srinagar to Jalandhar | Srinagar(J&K) to Kochi (Kerala) (Total Length – 4000 Km) |
NH 1 | Jalandhar to Delhi | |
NH 2 | Delhi to Agra | |
NH 3 | Agra to Gwalior | |
NH 75 | Gwalior to Jhansi | |
NH 26 | Jhansi to Lakhnadon | |
NH 7 | Lakhnadon to Kanyakumari (via Nagpur, Hyderabad, Bangalore, Salem and Madurai) | |
NH 47 | Salem to Kochi : Spur Highway of North-South Corridor | |
East – West Corridor | ||
NH 8B | Porbandar to Rajkot | Porbandar (Gujarat) to Silchar(Assam) (Total Length – 3300 Km) |
NH 8A | Rajkot to Samakhiali | |
NH 15 | Samiakhiali to Radhanpur | |
NH 14 | Radhanpur to Pindwara | |
NH 76 | Pindwara to Shivpuri | |
NH 25 | Shivpuri to Lucknow | |
NH 28 | Lucknow to Muzaffarpur | |
NH 57 | Muzaffarpur to Purnia | |
NH 31 | Purnia to Galgalia | |
NH 31C | Galgalia to Bijni | |
NH 31 | Bijni to Guwahati | |
NH 37 | Guwahati to Nagaon | |
NH 36 | Nagaon to Dabaka | |
NH 54 | Dabaka to Silchar |
To read about some interesting facts on Indian Roads, Click
Need help? Leave a comment...