Unit |
Quantity |
Ampere | Electric current |
Angstrom | Wave length of light |
Bar | Atmospheric pressure |
Bel | Intensity of sound |
Byte | Information /Data |
Calorie | Quantity of heat |
Candela | Luminous Intensity |
Candle power | Illuminating power of source of light |
Celsius/centigrade/Fahrenheit/Kelvin | Temperature |
Decibel | Loudness of Sound |
Dyne | Force |
Electron Volt | Energy |
Erg | Work |
Fathom | Depth |
Farad | Electric Capacitance |
Faraday | Electric Charge |
Gauss | Magnetic Induction/ Magnetic Flux Density |
Henry | Inductance |
Hertz | Frequency |
Horse Power | Power |
Joule | Work/ Energy |
Lambert | Brightness |
Light Year | Distance light travels in one year |
Lumen | Luminous Intensity |
Maxwell | Magnetic Flux |
Newton Metre | Torque (moment) |
Oersted | Auxiliary Magnetic Field |
Pascal | Pressure |
Poise | Viscosity |
Tesla | Magnetic field strength or Magnetic flux |
Volt | Electrical Potential |
Watt | Power |
Radian | Plane angle (2D angle) |
Steradian | Solid angle (3D angle) |
Kelvin | Thermodynamic temperature |
Coulomb | Electric Charge |
Becquerel | Electric Charge |
Lux | Illuminance |
Weber | Magnetic Flux |
Sievert | Equivalent Dose |
Gray | Absorbed Dose |
Siemens | Electrical Conductance |
Katal | Catalytic Activity |
Need help? Leave a comment...