Table below gives a list of Inventions and their inventors:
Invention | Inventor | Country | Year |
Adding Machine (Calculator) | Blaise Pascal | France | 1642 |
Addressograph | JS Duncan | U.S | 1893 |
Airplane | Oliver Wright & Wilbur Write | U.S | 1903 |
Antiseptic | Dr. Joseph Lister | England | 1867 |
Arc Lamp | C.F. Brush | U.S | 1879 |
Argon | Sir William Ramsay & Baron Ray Leigh | Great Britain | 1894 |
Aspirin | Dr. Felix Hoffman | Germany | 1899 |
Atom Bomb | Oppenheimer | U.S | 1945 |
Automobile (steam) | Nicolas Cugnot | France | 1768 |
Automobile (gasoline) | Karl Benz | Germany | 1855 |
Bakelite | H. Backcland | Belgium | 1907 |
Ball point pen | John J Loud | US | 1888 |
Barbed wire | Joseph Glidded | US | 1873 |
Bicycle Tires | John Dunlop | Scotland | 1888 |
Bifocal Lens | Benjamin Franklin | US | 1780 |
Bullet | Claude Minie | France | 1849 |
Bunsen burner | Robert Von Bunsen | Germany | 1858 |
Cadmium | Friedrich Stomeyer | Germany | 1817 |
Carpet sweeper | Melville Bissell | US | 1876 |
Cellophane | I.E Brandenberger | Switzerland | 1900 |
Celluloid | Alexander Parkes | England | 1861 |
Trade mark | I.W Hyatt | US | 1873 |
Cement | Joseph Aspdin | England | 1824 |
Chlorine | Karl Scheele | Sweden | 1774 |
Chronometer | John Harrison | England | 1735 |
Cinema | Auguste Lumicre | France | 1895 |
Clock (pendulum) | Christian Huygens | Netherland | 1657 |
Diesel engine | Rudolf Diesel | Germany | 1895 |
Electric fan | Wheeler | USA | 1882 |
Electric lamp | Thomas Alva Edison | U.S | 1879 |
Electric motor (A.C) | Nikola Tesla | U.S | 1888 |
Electromagnet | William Sturgeon | England | 1824 |
Electromagnetic Induction | Michael Faraday | Great Britain | 1831 |
Electronic computer | JG Brainerd | US | 1942 |
Elevator | Elisha otis | US | 1852 |
Film(talking) | Warner Bros | US | 1926 |
Fountain Pen | Lewis Waterman | US | 1884 |
Generator | Piciontti | Italy | 1860 |
Glassware | ___ | Egypt & Mesopotamia | 1500 |
Gramophone | Thomas Edison | US | 1878 |
Helicopter | D’Ascanio | Italy | 1930 |
Hovercraft | Sir Willam Ramsay | Great Britain | 1955 |
Jet engine | Sir Frank | Whittle | 1937 |
Laser | Dr. Charles Townes | US | 1960 |
Loudspeaker | Chester Rice & Edward Kellogg | US | 1924 |
Machine gun | Richard Grafting | US | 1861 |
Safety match | JE Lundstrom | Sweden | 1855 |
Microphone | Alexander Graham Bell | US | 1876 |
Microscope | Zacharis Janssen | Netherlands | 1590 |
Electron microscope | Vladimir Kosme | Russia | 1939 |
Motorcycle | Edward Butler | England | 1848 |
Neon lamp | Georges Claude | France | 1915 |
Oxygen | Lavoisier | France | 1775 |
Photography (on film) | John Carbutt | Inventor | 1888 |
Printing press | Johannes Gutenberg | Germany | 1455 |
Radar | Dr. Alberth Taylor & Young | US | 1922 |
Radio telegraphy | Ernest Rutherford | British-New Zealand | 1895 |
Razor (safety) | King C Gillette | U.S | 1895 |
Razor (Electric) | Col. Jacob Schick | U.S | 1931 |
Refrigerator | James Harrison | Australia | 1851 |
Revolver | Samuel Colt | US | 1835 |
Rocket engine | Robert H Goddard | US | 1926 |
Rubber (vulcanized) | Charles Macintosh | Scotland | 1941 |
Safety Pin | William Hunt | US | 1849 |
Steam Engine | Thomas Savery | England | 1698 |
Steam engine (condenser) | James Watt | Scotland | 1765 |
Submarine | David Bushenell | US | 1776 |
Tank (Military) | Sir Ernest Dunlop | England | 1914 |
Telegraph | Sir William Cook & Wheatstone | England | 1837 |
Telegraph Code | Samuel Morse | US | 1837 |
Telephone | Alexander Graham Bell | US | 1876 |
Transistor | John Bardeen , William Shockley & Walter Barttain | US | 1948 |
Typewriter | Peter Mitterhofer | Austria | 1864 |
Uranium | Martin Klaproth | Germany | 1841 |
Vaccination | Dr. Edward Jenner | England | 1796 |
X-Ray | William Roentgen | Germany | 1895 |
Zip fastener | Whitcomb Judson | US | 1893 |
Need help? Leave a comment...