Planets in our solar system
Planet | Mean distance from sun(in million kms) | Period of revolution | Period of rotation about own axis | No. of satellite(s) | Mean Surface temperature (degree Centigrade) | Additional info |
Mercury | 57.9 | 88 days | 58 days | 0 | + 350 | Nearest to the sun |
Venus | 108.2 | 224.7 days | 15hours and 30 minutes | 0 | +475 | |
Earth | 149.6 | 365 ¼ days | 23 hours 56 mins 4.09secs | 1 | +22 | Most Dense |
Mars | 227.9 | 687days | 23hours 37mins 22secs | 2 | -23 | |
Jupiter | 778.3 | 12 years | 9 hours 50mins 30 secs | 16 | -123 | Largest planet |
Saturn | 1427 | 30 years | 10 hours 14mins | 22 | -180 | Least dense |
Uranus | 2869.6 | 84 years | 16 hours 10mins | 12 | -218 | |
Neptune | 4496.6 | 165 years | 18 hours | 8 | -228 |
Need help? Leave a comment...