Actinometer | Measures the intensity of light |
Altimeter | Special type of aneroid barometer, used in measuring altitudes |
Ammeter | Measure the strength of an electric current |
Anemometer | Measure the velocity and find the direction of the wind |
Aspirator | An apparatus used for removing liquids from body cavity |
Audiometer | Measure difference in hearing |
Barograph | An aneroid barometer used to monitor pressure |
Barometer | Measures atmospheric pressure |
Beaufort scale | Measures wind force |
Binocular | Optical instrument designed for magnified view of distant objects |
Bolometer | Measures heat radiation |
Calorimeter | Measures quantities of heat |
Chronometer | Clock to determine longitude of a vessel of sea |
Colorimeter | Compares intensities of colour |
Crescograph | Records electrically the response of living matter to various kinds of stimuli. |
Dynamo | Converts mechanical energy into electrical energy |
Electroscope | Detects the presence of electric charge |
Fathometer: | Measures depth of the ocean |
Galvanometer | Measures electric current |
Hydrometer | Measures the relative density of liquids |
Hydrophone | Measures sound under water |
Hygrometer | Measures the relative humidity of the atmosphere |
Hygroscope | Shows changes in atmospheric humidity |
Kymograph | It graphically records physiological movements (Blood pressure and heart beat). |
Lactometer | Measures the relative density of milk |
Lactometer | Measures the relative density of milk |
Magnetometer | Measures the strength and direction of magnetic fields |
Manometer | Measures the pressure of gases |
Micrometer | Measures accurately small distances or angles |
Microscope | Used to see small objects magnified. |
Odometer | Measures the distance covered by wheeled vehicles. |
Periscope | Views objects lying above the eye level of the observer and whose direct vision is obstructed. |
Photometer | Compares the luminous intensity of the sources of light. |
Planimeter | Measures area of a plane surface. |
Pyknometer | Measures the density and co-efficient of expansion of liquid. |
Pyrheliometer | Measures solar radiations. |
Pyrometers | Thermometers to measure high temperatures. |
Quadrant | Measures altitudes and angles in navigation and astronomy. |
Refractometer | Measures the refractive index of a substance. |
Salinometer | Type of hydrometer used to determine the concentration of salt solutions by measuring their densities. |
Seismograph | Records the intensity and origin of earthquake shocks. |
Sextant | Measures angular distances between two objects. |
Spherometer | Measures the curvature of spherical objects. |
Sphygmomanometer | Measures blood pressure. |
Stroboscope | Views the objects moving rapidly with a periodic motion and to see them as if they were at rest |
Tangent galvanometer | Measures the strength of direct current. |
Theodolite | Measures horizontal and vertical angles. |
Thermostat | Regulates constant temperatures. |
Viscometer | Measures the viscosity, i.e. the property of resistance of a fluid to relative motion within itself. |
Voltmeter | Measures potential difference between two points. |
Need help? Leave a comment...